Comparison tool
Epithalon vs Cartalax side-by-side
Stack up to four peptides by evidence status, mechanisms, study dosing, side effects, and references.
Comparison tool
Stack up to four peptides by evidence status, mechanisms, study dosing, side effects, and references.
Selected (2/4)
Share this peptide comparison
| Property | Epithalon | Cartalax |
|---|---|---|
| Category | Bioregulators | Bioregulators |
| Also known as | Epitalon, Epithalone, AGAG | Ala-Glu-Asp, AED Tripeptide |
| FDA approved | No | No |
| Clinical status | Investigational; primarily Russian research. Source notes current FDA Category 2 status pending formal reclassification activity in 2026.
| Available in Russia; not FDA approved
|
| What to expect | Longevity, telomere support, anti-aging, sleep | Joint health, cartilage support, osteoarthritis |
| How it works | Epithalon is proposed to act through telomerase-related biology, with cell-culture reports describing telomerase activity and telomere elongation in human fibroblasts. The source also notes possible effects on melatonin, antioxidant defenses, and gene expression in pineal-hypothalamic pathways. Translation from these observations to meaningful human anti-aging outcomes remains unproven in the supplied evidence. | Cartalax is presented as AED, a short cytogen peptide for which the main proposed action is modulation of cartilage-cell gene activity. The cited source connects AED with chondrogenic markers such as SOX9, COL2 and ACAN and discusses WNT, ERK-p38 and Smad signaling in cartilage differentiation research. The evidence base described is centered on Khavinson-group and related preclinical work, so the mechanism should be treated as a research hypothesis rather than a clinically proven pathway. |
| Typical dosing | 5-10 mg daily for 10-20 days · Once daily in cycles · 10-20 days | Limited community data available · See research protocols |
| Research dosing | 5-10 mg daily for 10-20 days · 10-20 day cycles · Subcutaneous or intramuscular injection | 10-20 mg daily · 10-30 day courses · Oral |
| Typical duration | 10-20 day cycles | 10-30 day courses |
| Administration | Subcutaneous or intramuscular injection | Oral |
| Timing | Before bed With or without food | Morning or as directed With or without food |
| Evidence level | Clinical Trials | Preclinical |
| Possible side effects |
+3 more
|
+2 more
|
| Research summary | The supplied research narrative gives greatest weight to laboratory and animal data. It cites a 2003 report by Khavinson and colleagues on telomerase activity and telomere changes in cultured human fibroblasts, plus a 2025 review discussing geroprotective and neuroendocrine research. Animal studies are described as reporting lifespan and tumor-incidence findings. Human evidence is characterized as limited, often small or open-label, and not independently replicated at the scale needed to prove lifespan extension or reliable telomere-length effects in people. | The supplied research summary places Cartalax in a preclinical evidence category. It cites in-vitro and animal findings, including a 2023 review that discusses AED among peptides relevant to chondrogenic differentiation and cartilage-cell signaling. Reported Russian literature describes cartilage-protective and matrix-related effects, while the source also notes limited independent Western validation and no human clinical trials. Overall, the evidence supports biological plausibility in experimental systems, not demonstrated human benefit. |
| References | ||
| Full profile | View Details | View Details |
Save this comparison
Keep this research set handy with a free PeptiGuide account.
Save this comparison - free accountTrack your peptide journey
Turn research into a private protocol log when you are ready.
Track your peptide journeyEducational use only. This information is aggregated from public research and community reports. It is not medical advice, and dosing details are descriptive, not recommendations. Always consult a qualified healthcare professional.