Comparison tool
PTD-DBM vs GHK-Cu side-by-side
Stack up to four peptides by evidence status, mechanisms, study dosing, side effects, and references.
Comparison tool
Stack up to four peptides by evidence status, mechanisms, study dosing, side effects, and references.
Selected (2/4)
Share this peptide comparison
| Property | PTD-DBM | GHK-Cu |
|---|---|---|
| Category | Skin & Hair | Skin & Hair |
| Also known as | CXXC5-Dishevelled disrupting peptide, Protein Transduction Domain-Dishevelled Binding Motif | Copper Peptide, Glycyl-L-histidyl-L-lysine copper |
| FDA approved | No | No |
| Clinical status | Preclinical - animal (mouse) studies only, no human trials
| Used in cosmetic products with limited human topical-skincare evidence; the source also notes injectable compounding restrictions and a pending reclassification process.
|
| What to expect | Hair loss and hair regrowth research (androgenetic alopecia) | Skin rejuvenation, wound healing, hair growth, anti-aging |
| How it works | PTD-DBM combines a protein-transduction domain with a motif that binds Dishevelled. The supplied source reports that this can disrupt CXXC5 association with Dishevelled, increasing Wnt/beta-catenin pathway activity in cell and mouse models. It further reports that valproic acid, described as a GSK-3beta inhibitor, was studied alongside PTD-DBM and produced more activity in the reported model than either component alone. Human validation is not supplied. | GHK-Cu is described as the copper(II) complex of the GHK tripeptide. The source connects its activity to copper binding and possible cellular copper delivery, but also emphasizes effects that go beyond a simple carrier model. Reported laboratory observations include shifts in gene expression, increased fibroblast production of extracellular-matrix components, keratinocyte support, vascular-related activity, and antioxidant or anti-inflammatory signals. The precise mechanism is still not fully defined. |
| Typical dosing | Sold as 1 mg or 5 mg vials. A 5 mg vial in about 1 mL of water lands near the ~6 mg/mL used in the mouse study · Once daily to the scalp in most community routines | 1-2 mg daily injection or 0.05% topical · Once daily · Subcutaneous injection or topical application |
| Research dosing | ~6 mg/mL PTD-DBM + ~72 mg/mL valproic acid, topical (study reported these as 2 mM and 500 mM) · Applied over several weeks in animal studies · Topical (applied to skin) in published research; usually co-applied with valproic acid | 1-2 mg for injectable protocols · Varies by application · Subcutaneous injection or topical application |
| Typical duration | Applied over several weeks in animal studies | Varies by application |
| Administration | Topical (applied to skin) in published research; usually co-applied with valproic acid | Subcutaneous injection or topical application |
| Timing | Not established (topical in animal studies) With or without food | Evening for skin or recovery contexts With or without food |
| Evidence level | Preclinical | Clinical Trials |
| Possible side effects |
+2 more
|
+4 more
|
| Research summary | The supplied record attributes the principal work to Lee SH and colleagues in the Choi laboratory at Yonsei University, published in the Journal of Investigative Dermatology in 2017. It describes topical mouse experiments in which PTD-DBM was associated with earlier anagen after shaving and with follicle formation in wounded skin. The source reports solutions of 2 mM PTD-DBM and 500 mM valproic acid, approximately 6 mg/mL and 72 mg/mL respectively, and says this combination performed better than roughly 2 % minoxidil (reported as 100 mM) in that mouse model. It also notes 2024–2025 reviews discussing the compound and its CXXC5-related rationale. No completed peer-reviewed human efficacy study is supplied as of 2026; human pharmacokinetics, safety, dosing, and real-world effects remain unknown, and the source reports no FDA approval or IND on record. | The source describes a mixed evidence base. Cell and animal work is reported for wound repair, collagen deposition, fibroblast activity, elastin and growth-factor production, keratinocyte protection, and lung-injury models. Human data are described as small topical cosmetic studies, including facial-cream and eye-cream studies with 71 and 41 participants that reported changes in skin density, thickness, and wrinkle appearance. These data are encouraging for topical skin endpoints but do not establish injected or systemic benefits. |
| References | ||
| Full profile | View Details | View Details |
Save this comparison
Keep this research set handy with a free PeptiGuide account.
Save this comparison - free accountTrack your peptide journey
Turn research into a private protocol log when you are ready.
Track your peptide journeyEducational use only. This information is aggregated from public research and community reports. It is not medical advice, and dosing details are descriptive, not recommendations. Always consult a qualified healthcare professional.