Porownywarka
HGH Fragment 176-191 vs AOD-9604 side-by-side
Zestaw do czterech peptydów według statusu dowodów, mechanizmów, dawkowania z badań, skutków ubocznych i referencji.
Porownywarka
Zestaw do czterech peptydów według statusu dowodów, mechanizmów, dawkowania z badań, skutków ubocznych i referencji.
Wybrane (2/4)
Udostępnij porównanie peptydów
| Wlasciwosc | HGH Fragment 176-191 | AOD-9604 |
|---|---|---|
| Kategoria | Redukcja masy | Redukcja masy |
| Znany tez jako | hGH 176-191, Somatotropin fragment 176-191 | Anti-Obesity Drug 9604, Tyr-hGH Fragment 177-191 |
| Zatwierdzony przez FDA | Nie | Nie |
| Status kliniczny | Investigational - Research ongoing Nie dotyczy | Clinical trials completed without FDA approval; source also reports Sept 2024 FDA Category 2 removal, expected Category 1 reclassification activity in 2026, and GRAS status.
|
| Czego oczekiwac | Fat burning, body recomposition, abdominal fat | Fat loss, body composition, localized fat reduction |
| Jak dziala | HGH Fragment 176-191 is reported as the 176-191 C-terminal segment of human growth hormone associated with lipolytic activity. The source describes lab and animal findings in which the fragment increases glycerol release and fat oxidation, while appearing not to bind the growth-hormone receptor. Reported differentiators from full growth hormone include no IGF-1 rise, no tissue-growth promotion, and no impairment of glucose handling. The source also notes possible beta-3 adrenergic signaling in fat tissue, but says the human mechanism is not fully established. | AOD-9604 is described as a modified fragment of human growth hormone designed around the hormone's fat-metabolism region rather than the broader growth-hormone activity profile. The source reports lab and animal findings consistent with increased lipolysis and reduced lipogenesis. It also reports no meaningful IGF-1 increase, no glucose-metabolism harm in reviewed human safety evidence, and no settled receptor explanation, so the mechanism remains proposed rather than confirmed. |
| Typowe dawkowanie | 250-500 mcg daily · 1-2x daily, fasted | 300 mcg daily · Once daily, usually morning fasted |
| Dawkowanie z badań | 250-500 mcg daily · 8-12 weeks · Subcutaneous injection on empty stomach | 250-500 mcg daily · 12-24 weeks in studies · Subcutaneous injection or oral |
| Typowy czas trwania | 8-12 weeks | 12-24 weeks in studies |
| Podanie | Subcutaneous injection on empty stomach | Subcutaneous injection or oral administration reported in studies |
| Timing | Before bed or morning (fasted) Take on empty stomach | Morning, fasted Empty-stomach use reported |
| Poziom dowodów | Badania kliniczne | Badania kliniczne |
| Mozliwe skutki uboczne |
+4 więcej
|
+4 więcej
|
| Podsumowanie researchu | The source reports promising animal findings but weaker clinical efficacy. In obese mice, AOD-9604 and growth hormone were described as reducing body-weight gain and increasing fat oxidation, with AOD-9604 not showing the glucose concerns associated with full growth hormone. A small 12-week phase 2 study is reported to have shown about 2.8 kg loss in the 1 mg group versus 0.8 kg with placebo. A larger phase 2b study of roughly 500 obese adults over 24 weeks reportedly did not demonstrate a significant weight-loss benefit over placebo, after which obesity development was abandoned. Safety findings are described across about six trials and roughly 900 participants, with tolerability similar to placebo and no IGF-1 or glucose effects reported. | The supplied source presents a mixed evidence picture. It describes supportive cell and animal findings for fat-metabolism effects, then reports roughly six randomized, double-blind, placebo-controlled human trials involving about 900 participants. A cited safety review is summarized as finding good tolerability, no IGF-1 elevation, no glucose-metabolism harm, and no detectable antibodies. However, the source also states that the largest Phase IIb obesity trial did not beat placebo on its main weight-loss endpoint and that Metabolic Pharmaceuticals halted development around 2007. |
| Referencje | ||
| Pełny profil | Zobacz szczegóły | Zobacz szczegóły |
Zapisz to porównanie
Trzymaj ten zestaw researchowy pod reka na darmowym koncie PeptiGuide.
Zapisz porównanie - darmowe kontoTrackuj swoja ścieżkę peptydówa
Zamien research w prywatny log protokołu, gdy będziesz gotowy.
Trackuj ścieżkę peptydówaWyłącznie edukacyjnie. Te informacje są agregowane z publicznych badań i raportów społeczności. To nie jest poradą medyczną, a informacje o dawkowaniu są opisowe, nie rekomendacyjne. Zawsze konsultuj się z wykwalifikowanym specjalistą ochrony zdrowia.