Comparison tool
AAV1-FS344 gene therapy vs Kisspeptin side-by-side
Stack up to four peptides by evidence status, mechanisms, study dosing, side effects, and references.
Comparison tool
Stack up to four peptides by evidence status, mechanisms, study dosing, side effects, and references.
Selected (2/4)
Share this peptide comparison
| Property | AAV1-FS344 gene therapy | Kisspeptin |
|---|---|---|
| Category | Hormonal | Hormonal |
| Also known as | AAV1.CMV.huFollistatin344, AAV1.CMV.huFS344 | Kisspeptin-10, Kisspeptin-54, Metastin |
| FDA approved | No | No |
| Clinical status | Investigational intramuscular AAV1 follistatin-344 gene-transfer program
| Investigational - Clinical trials ongoing Not applicable |
| What to expect | Muscle growth, myostatin inhibition, body composition | Fertility, testosterone, reproductive hormone optimization |
| How it works | The AAV1 vector carries a human FS344 expression cassette into skeletal muscle, where the transgene is intended to produce follistatin and reduce activin/myostatin-family signaling. This is gene transfer, not direct administration of a scalar peptide. | Kisspeptin is described as acting through KISS1R/GPR54 receptors on GnRH neurons in the hypothalamus. The reported intracellular pathway includes phospholipase C activation with IP3 and DAG second messengers, followed by increased GnRH release. GnRH then drives pituitary gonadotropin output, including LH and FSH, linking kisspeptin signaling to ovarian and testicular hormone regulation. The source also notes genetic evidence: inactivating KISS1 or KISS1R mutations are associated with pubertal failure and infertility, while activating mutations are associated with precocious puberty. |
| Typical dosing | 2.4 × 10^12 vector genomes/kg total dose in NCT02354781; investigational protocol, not a dosing recommendation | 100-200 mcg subcutaneously once daily · Once daily or every other day |
| Research dosing | 2.4 × 10^12 vector genomes/kg total dose · Single administration · 24 months of follow-up · Intramuscular injection | Kisspeptin-10: 1-10 nmol/kg IV · Variable by protocol · IV (research), subcutaneous (investigational) |
| Typical duration | 24 months of follow-up in NCT02354781 | Variable by protocol |
| Administration | Intramuscular AAV1 vector administration | IV (research), subcutaneous (investigational) |
| Timing | - | Morning or as directed With or without food |
| Evidence level | Clinical Trials | Clinical Trials |
| Possible side effects |
|
+3 more
|
| Research summary | NCT02354781 is a small safety-focused study of intramuscular AAV1.CMV.huFollistatin344 gene transfer in Duchenne muscular dystrophy. The protocol distributes a total dose of 2.4 × 10^12 vector genomes/kg across selected muscles and follows participants for 24 months. Efficacy measures are secondary; the record does not establish approved treatment efficacy. | The supplied evidence reports several human research contexts. In women with hypothalamic amenorrhea, subcutaneous kisspeptin-54 was reported to raise LH about 10-fold and FSH about 2.5-fold into the normal range, and infusion protocols were reported to restore LH pulse frequency. In an IVF setting, kisspeptin-54 was used to trigger oocyte maturation, with a live term birth reported, and the source says it has been explored as a potentially gentler trigger with possible ovarian hyperstimulation risk reduction. In hypogonadal men, kisspeptin-10 infusion reportedly increased LH roughly 5-fold and moved testosterone into the normal range. The same source cautions that these data mainly come from small academic studies and specialist infusion protocols, not large multi-center phase 3 trials, and that short-term hormone changes do not establish long-term safety. |
| References | ||
| Full profile | View Details | View Details |
Save this comparison
Keep this research set handy with a free PeptiGuide account.
Save this comparison - free accountTrack your peptide journey
Turn research into a private protocol log when you are ready.
Track your peptide journeyEducational use only. This information is aggregated from public research and community reports. It is not medical advice, and dosing details are descriptive, not recommendations. Always consult a qualified healthcare professional.