Comparison tool
Crystagen vs Chonluten side-by-side
Stack up to four peptides by evidence status, mechanisms, study dosing, side effects, and references.
Comparison tool
Stack up to four peptides by evidence status, mechanisms, study dosing, side effects, and references.
Selected (2/4)
Share this peptide comparison
| Property | Crystagen | Chonluten |
|---|---|---|
| Category | Bioregulators | Bioregulators |
| Also known as | Glu-Asp-Pro, EDP | Glu-Asp-Gly, EDG |
| FDA approved | No | No |
| Clinical status | Preclinical research; reported as supplement-approved in Russia
| Preclinical research; reported supplement approval in Russia; not FDA or EMA approved
|
| What to expect | Immune system, spleen health, immune aging | Respiratory health, lung function, bronchial support |
| How it works | Crystagen is presented as a cytogen-class short peptide. In the supplied source, the Khavinson group hypothesizes that EDP can influence lymphocyte proliferation and differentiation and may reactivate chromatin in aged immune cells, potentially relating to T-cell function through tissue-specific gene-expression regulation. The source explicitly treats this as a proposed epigenetic model supported by that group's in vitro work, not as independent scientific consensus. | Chonluten is presented under the Khavinson bioregulator framework, where short peptides are proposed to enter cells and influence nuclear gene-expression activity. For Chonluten specifically, the source links the hypothesis to respiratory epithelial tissue and genes related to stress response, antioxidant activity, and inflammation. The same evidence cautions that this remains a proposed mechanism, with uncertainty about whether free EDG reaches human nuclei at relevant concentrations or binds specific DNA regions in a clinically meaningful way. |
| Typical dosing | 10-20 mg daily · Once or twice daily | 10-20 mg daily · Once or twice daily |
| Research dosing | 10-20 mg daily · 10-30 day cycles · Oral capsules or sublingual | 10-20 mg daily · 10-30 day cycles · Oral capsules or sublingual |
| Typical duration | 10-30 day cycles | 10-30 day cycles |
| Administration | Oral capsules or sublingual | Oral capsules or sublingual |
| Timing | Morning on an empty stomach Take on an empty stomach | Morning on an empty stomach Take on an empty stomach |
| Evidence level | Preclinical | Preclinical |
| Possible side effects |
|
|
| Research summary | The supplied source characterizes the published evidence as mainly in vitro and ex vivo. It notes work on EDP-class peptides in PHA-stimulated lymphocytes from elderly donors, including reported chromatin-structure changes, and mentions lymphocyte activity findings in thymic explant and epithelial-cell models. A Russian clinical-observational report is described as commonly cited, but the source says it was not a registered randomized trial, so human efficacy should be treated as preliminary. | The supplied source connects Chonluten, the EDG tripeptide, to Khavinson-group work on bronchopulmonary tissue. It reports discussion of oral EDG in chronic bronchitis with an asthmatic component and mentions related work pairing EDG with Bronchogen in chronic obstructive pulmonary disease contexts. The evidence base is described as concentrated in one research network, with uncontrolled clinical observations, limited independent replication, no registered randomized controlled trials, and mechanistic claims relying on cell-culture or animal findings rather than confirmed human outcomes. |
| References | ||
| Full profile | View Details | View Details |
Save this comparison
Keep this research set handy with a free PeptiGuide account.
Save this comparison - free accountTrack your peptide journey
Turn research into a private protocol log when you are ready.
Track your peptide journeyEducational use only. This information is aggregated from public research and community reports. It is not medical advice, and dosing details are descriptive, not recommendations. Always consult a qualified healthcare professional.