Comparison tool
Retatrutide vs Cagrilintide side-by-side
Stack up to four peptides by evidence status, mechanisms, study dosing, side effects, and references.
Comparison tool
Stack up to four peptides by evidence status, mechanisms, study dosing, side effects, and references.
Selected (2/4)
Share this peptide comparison
| Property | Retatrutide | Cagrilintide |
|---|---|---|
| Category | Weight Loss | Weight Loss |
| Also known as | LY3437943, Triple G | AM833, NN9838, CagriSema (combination) |
| FDA approved | No | No |
| Clinical status | Source-reported Phase 3 TRIUMPH-1 pivotal trial update (May 2026): 28.3 % mean weight loss at 80 week with 12 mg, and 45 % of patients lost 30 % or more. It calls this the largest Phase 3 obesity-drug loss result and expects an NDA submission late 2026–Q1 2027.
| Investigational phase 3 program, mainly through CagriSema; source reports an NDA submitted in Dec 2025 with FDA decision expected in Q4 2026.
|
| What to expect | Weight loss, metabolic syndrome, liver fat reduction | Weight loss, appetite control, combination therapy |
| How it works | Retatrutide is described as an agonist at GIP, GLP-1, and glucagon receptors. The source links GLP-1 signaling to lower appetite and delayed stomach emptying, GIP to insulin response and nutrient handling by fat tissue, and glucagon receptor activity to hepatic energy expenditure and fat burning. It emphasizes that the individual contribution of each receptor in humans is still uncertain. | Cagrilintide is described as a long-acting amylin analog with activity across the amylin and calcitonin receptor family. The source reports signaling through amylin receptor complexes, including receptors formed by calcitonin receptors with RAMP proteins. Reported downstream effects include central satiety signaling, delayed gastric emptying, and moderation of meal-related glucagon increases. Mechanistic animal data in the source emphasize AMY1R and AMY3R pathways involving hindbrain regions such as the area postrema, nucleus of the solitary tract, and parabrachial nucleus. The molecule is described as a modified pramlintide-like 37-amino-acid analog with a fatty-diacid modification intended to extend exposure to about one week. |
| Typical dosing | 4-12 mg weekly · Once weekly, same day each week | 2.4 mg weekly · Once weekly |
| Research dosing | 0.5mg weekly (starting) · Long-term use expected · Subcutaneous injection weekly | 2.4 mg weekly · Once weekly · Long-term / chronic use expected · Subcutaneous injection once weekly |
| Typical duration | Long-term use expected | Long-term / chronic use expected |
| Administration | Subcutaneous injection weekly | Subcutaneous injection once weekly |
| Timing | Morning, same day each week With or without food | Any consistent time weekly With or without food |
| Evidence level | Clinical Trials | Clinical Trials |
| Possible side effects |
+6 more
|
+8 more
|
| Research summary | According to the source summary, Jastreboff and colleagues reported a 2023 NEJM Phase 2 randomized trial involving 338 adults with obesity but no type 2 diabetes. The 48 week trial reported a mean reduction close to 24 percent at 12 mg, with no clear plateau by that endpoint. It also reports that a large majority of participants with baseline prediabetes had normal blood sugar at follow-up. Nausea, vomiting, and diarrhea predominated and were described as dose-dependent. The summary says larger, longer Phase 3 work was intended to examine durability and safety. | The supplied source describes cagrilintide as having controlled human evidence, including a 2021 phase 2 dose-finding trial in which once-weekly 4.5 mg cagrilintide was associated with about 10.8% mean body-weight loss over 26 weeks, compared with roughly 3% for placebo and about 9% for liraglutide 3.0 mg. The source also highlights phase 3 REDEFINE development for CagriSema in obesity and type 2 diabetes, with weight-loss results reported in the low-20% range for the combination. Gastrointestinal tolerability issues, especially nausea and vomiting, are described as prominent. As presented by the source, cagrilintide remains investigational rather than an approved standalone therapy. |
| References | ||
| Full profile | View Details | View Details |
Save this comparison
Keep this research set handy with a free PeptiGuide account.
Save this comparison - free accountTrack your peptide journey
Turn research into a private protocol log when you are ready.
Track your peptide journeyEducational use only. This information is aggregated from public research and community reports. It is not medical advice, and dosing details are descriptive, not recommendations. Always consult a qualified healthcare professional.