Comparison tool
HGH Fragment 176-191 vs AOD-9604 side-by-side
Stack up to four peptides by evidence status, mechanisms, study dosing, side effects, and references.
Comparison tool
Stack up to four peptides by evidence status, mechanisms, study dosing, side effects, and references.
Selected (2/4)
Share this peptide comparison
| Property | HGH Fragment 176-191 | AOD-9604 |
|---|---|---|
| Category | Weight Loss | Weight Loss |
| Also known as | hGH 176-191, Somatotropin fragment 176-191 | Anti-Obesity Drug 9604, Tyr-hGH Fragment 177-191 |
| FDA approved | No | No |
| Clinical status | Investigational - Research ongoing Not applicable | Clinical trials completed without FDA approval; source also reports Sept 2024 FDA Category 2 removal, expected Category 1 reclassification activity in 2026, and GRAS status.
|
| What to expect | Fat burning, body recomposition, abdominal fat | Fat loss, body composition, localized fat reduction |
| How it works | HGH Fragment 176-191 is reported as the 176-191 C-terminal segment of human growth hormone associated with lipolytic activity. The source describes lab and animal findings in which the fragment increases glycerol release and fat oxidation, while appearing not to bind the growth-hormone receptor. Reported differentiators from full growth hormone include no IGF-1 rise, no tissue-growth promotion, and no impairment of glucose handling. The source also notes possible beta-3 adrenergic signaling in fat tissue, but says the human mechanism is not fully established. | AOD-9604 is described as a modified fragment of human growth hormone designed around the hormone's fat-metabolism region rather than the broader growth-hormone activity profile. The source reports lab and animal findings consistent with increased lipolysis and reduced lipogenesis. It also reports no meaningful IGF-1 increase, no glucose-metabolism harm in reviewed human safety evidence, and no settled receptor explanation, so the mechanism remains proposed rather than confirmed. |
| Typical dosing | 250-500 mcg daily · 1-2x daily, fasted | 300 mcg daily · Once daily, usually morning fasted |
| Research dosing | 250-500 mcg daily · 8-12 weeks · Subcutaneous injection on empty stomach | 250-500 mcg daily · 12-24 weeks in studies · Subcutaneous injection or oral |
| Typical duration | 8-12 weeks | 12-24 weeks in studies |
| Administration | Subcutaneous injection on empty stomach | Subcutaneous injection or oral administration reported in studies |
| Timing | Before bed or morning (fasted) Take on empty stomach | Morning, fasted Empty-stomach use reported |
| Evidence level | Clinical Trials | Clinical Trials |
| Possible side effects |
+4 more
|
+4 more
|
| Research summary | The source reports promising animal findings but weaker clinical efficacy. In obese mice, AOD-9604 and growth hormone were described as reducing body-weight gain and increasing fat oxidation, with AOD-9604 not showing the glucose concerns associated with full growth hormone. A small 12-week phase 2 study is reported to have shown about 2.8 kg loss in the 1 mg group versus 0.8 kg with placebo. A larger phase 2b study of roughly 500 obese adults over 24 weeks reportedly did not demonstrate a significant weight-loss benefit over placebo, after which obesity development was abandoned. Safety findings are described across about six trials and roughly 900 participants, with tolerability similar to placebo and no IGF-1 or glucose effects reported. | The supplied source presents a mixed evidence picture. It describes supportive cell and animal findings for fat-metabolism effects, then reports roughly six randomized, double-blind, placebo-controlled human trials involving about 900 participants. A cited safety review is summarized as finding good tolerability, no IGF-1 elevation, no glucose-metabolism harm, and no detectable antibodies. However, the source also states that the largest Phase IIb obesity trial did not beat placebo on its main weight-loss endpoint and that Metabolic Pharmaceuticals halted development around 2007. |
| References | ||
| Full profile | View Details | View Details |
Save this comparison
Keep this research set handy with a free PeptiGuide account.
Save this comparison - free accountTrack your peptide journey
Turn research into a private protocol log when you are ready.
Track your peptide journeyEducational use only. This information is aggregated from public research and community reports. It is not medical advice, and dosing details are descriptive, not recommendations. Always consult a qualified healthcare professional.