Porownywarka
Melanotan I vs GHK-Cu side-by-side
Zestaw do czterech peptydów według statusu dowodów, mechanizmów, dawkowania z badań, skutków ubocznych i referencji.
Porownywarka
Zestaw do czterech peptydów według statusu dowodów, mechanizmów, dawkowania z badań, skutków ubocznych i referencji.
Wybrane (2/4)
Udostępnij porównanie peptydów
| Wlasciwosc | Melanotan I | GHK-Cu |
|---|---|---|
| Kategoria | Skóra i włosy | Skóra i włosy |
| Znany tez jako | Afamelanotide, Scenesse, MT-1, CUV1647, [Nle4, D-Phe7]-alpha-MSH, NDP-MSH | Copper Peptide, Glycyl-L-histidyl-L-lysine copper |
| Zatwierdzony przez FDA | Tak | Nie |
| Status kliniczny | FDA Approved (2019) - Erythropoietic Protoporphyria
| Used in cosmetic products with limited human topical-skincare evidence; the source also notes injectable compounding restrictions and a pending reclassification process.
|
| Czego oczekiwac | Skin tanning, photoprotection, sun sensitivity disorders | Skin rejuvenation, wound healing, hair growth, anti-aging |
| Jak dziala | Afamelanotide is described as an MC1R agonist acting on melanocytes. Activation of this melanocortin receptor promotes eumelanin production, which the source connects with photoprotection in EPP. The analog differs from native alpha-MSH at positions 4 and 7, changes reported to improve receptor binding and metabolic stability. The source also states that, compared with Melanotan II, Melanotan I is not primarily framed as an appetite or sexual-function peptide because of its relative MC1R selectivity. | GHK-Cu is described as the copper(II) complex of the GHK tripeptide. The source connects its activity to copper binding and possible cellular copper delivery, but also emphasizes effects that go beyond a simple carrier model. Reported laboratory observations include shifts in gene expression, increased fibroblast production of extracellular-matrix components, keratinocyte support, vascular-related activity, and antioxidant or anti-inflammatory signals. The precise mechanism is still not fully defined. |
| Typowe dawkowanie | 500-1000 mcg daily (loading), then 500-1000 mcg 1-2x weekly (maintenance) · Daily during loading (1-2 weeks), then 1-2x weekly maintenance · Injected subcutaneously like MT-II | 1-2 mg daily injection or 0.05% topical · Once daily · Subcutaneous injection or topical application |
| Dawkowanie z badań | 16 mg subcutaneous implant · Long-term / as needed before sun season · Subcutaneous implant (not injection) | 1-2 mg for injectable protocols · Varies by application · Subcutaneous injection or topical application |
| Typowy czas trwania | Long-term / as needed before sun season | Varies by application |
| Podanie | Subcutaneous implant (not injection) | Subcutaneous injection or topical application |
| Timing | Evening or before sun exposure With or without food | Evening for skin or recovery contexts With or without food |
| Poziom dowodów | Zatwierdzone przez FDA | Badania kliniczne |
| Mozliwe skutki uboczne |
+3 więcej
|
+4 więcej
|
| Podsumowanie researchu | The source describes human clinical evidence in erythropoietic protoporphyria, including two multicenter randomized, double-blind, placebo-controlled trials reported in 2015 by Langendonk et al. in the New England Journal of Medicine. Across EU and US sites, 168 people with EPP received either a 16 mg implant or placebo every 60 days. Reported outcomes included longer pain-free sunlight exposure, fewer phototoxic reactions and better disease-specific quality-of-life measures; the US trial example cited median pain-free sunlight time of 69.4 hours versus 40.8 hours. Long-term observational data are described as supporting ongoing benefit with an acceptable safety profile. The source emphasizes that the approval is limited to EPP and that unregulated injectable Melanotan products are not the controlled clinician-administered implant. | The source describes a mixed evidence base. Cell and animal work is reported for wound repair, collagen deposition, fibroblast activity, elastin and growth-factor production, keratinocyte protection, and lung-injury models. Human data are described as small topical cosmetic studies, including facial-cream and eye-cream studies with 71 and 41 participants that reported changes in skin density, thickness, and wrinkle appearance. These data are encouraging for topical skin endpoints but do not establish injected or systemic benefits. |
| Referencje | ||
| Pełny profil | Zobacz szczegóły | Zobacz szczegóły |
Zapisz to porównanie
Trzymaj ten zestaw researchowy pod reka na darmowym koncie PeptiGuide.
Zapisz porównanie - darmowe kontoTrackuj swoja ścieżkę peptydówa
Zamien research w prywatny log protokołu, gdy będziesz gotowy.
Trackuj ścieżkę peptydówaWyłącznie edukacyjnie. Te informacje są agregowane z publicznych badań i raportów społeczności. To nie jest poradą medyczną, a informacje o dawkowaniu są opisowe, nie rekomendacyjne. Zawsze konsultuj się z wykwalifikowanym specjalistą ochrony zdrowia.